After searching for myself, I could not find a list anywhere of which states allowed hunters to plant food plots for whitetail as an intended attractant. So during September of 2023, I compiled this list. Each entry has a hyperlink to that state’s Department of Natural Resources hunting regulations so you can read them for yourself.
If I answered “Yes” then it would be a good idea to check out the resource I provided AND call the Department of Natural Resources of that state. Food plot laws could easily change if there is a CWD flair up in a particular area. To avoid breaking the rules, I suggest thoroughly checking the regulations and making 100% sure you are doing things legally by calling the state’s Department of Natural Resources that you intend to hunt in.
State | Are Food Plots Legal? | DNR Resource |
---|---|---|
Alabama | Yes | Link |
Alaska | Yes – Private Property GMU specific regs | Link |
Arizona | No / Gray Area | Link |
Arkansas | Yes | Link |
California | Yes | Link |
Colorado | No / Gray Area | Link |
Connecticut | Yes | Link |
Delaware | Yes | Link |
Florida | Yes – except corn | Link |
Georgia | Yes | Link |
Hawaii | Yes | Link |
Idaho | Possibly – does not specifically address food plots | Link |
Illinois | Yes | Link |
Indiana | Yes | Link |
Iowa | Yes | Link |
Kansas | Yes | Link |
Kentucky | Yes | Link |
Louisiana | Yes | Link |
Maine | Yes | Link |
Maryland | Yes | Link |
Massachusetts | No – bait is defined as anything a deer can ingest | Link |
Michigan | Yes | Link |
Minnesota | Yes | Link |
Mississippi | Yes | Link |
Missouri | Yes | Link |
Montana | No | Link |
Nebraska | Yes | Link |
Nevada | Yes | Link |
New Hampshire | Possibly – does not directly address food plots | Link |
New Jersey | Yes | Link |
New Mexico | Yes | Link |
New York | Yes | Link |
North Carolina | Yes | Link |
North Dakota | Yes | Link |
Ohio | Yes | Link |
Oklahoma | Yes | Link |
Oregon | Yes | Link |
Pennsylvania | Yes | Link |
Rhode Island | No / Gray Area | Link |
South Carolina | Yes | Link |
South Dakota | Yes | Link |
Tennessee | Yes | Link |
Texas | Yes | Link |
Utah | Yes | Link |
Vermont | Yes | Link |
Virginia | Yes | Link |
Washington | Yes – Locally normal forage crops only | Link |
West Virginia | Yes – forage left standing | Link |
Wisconsin | Yes | Link |
Wyoming | Yes | Link |
Omega Outdoors and associated persons are not responsible for misinterpretation of this information or hunters failure to abide by state laws